Alat Ukur Kesegaran Ikan | Fish Freshness Meter | Torrymeter
Dapatkan Spesifikasi Harga Alat Ukur Kesegaran Ikan | Fish Freshness Meter | Torrymeter Produk Terbaik dari
Alat Ukur Environmental Menjual Alat Laboratorium Kesehatan Lingkungan
Produk Detail
Alat Ukur Kesegaran Ikan | Fish Freshness MeterModel : Torrymeter
Product : Distell (Inggris)
Spesification :
| Torrymeter | |||
| ? | Instrument Temp. Range | : | Max – 25° to + 45°C |
| ? | Fish Temperature Range | : | 0° to 20°C (Allowable) |
| : | 0° to 10°C (Recommended for best results) | ||
| ? | Power Source | : | Self contained rechargeable cells |
| ? | Dimensions | : | Overall length – 155 mm |
| : | Overall width (max) – 80 mm | ||
| : | Overall depth (max) – 30 mm | ||
| ? | Weight | : | 250 gm |
| ? | Meter Enclosure | : | Made from ABS plastic, waterproofed to IP65 (BS 5490, 1977). |
| ? | Sensor Enclosure | : | Acetal plastic, Carbon & Steel electrodes |
| Charger / power supply module | |||
| ? | Input Voltage | : | 100-240VAC, 50/60 Hz |
| ? | Output Voltage | : | 12V DC |
| ? | Charging Current | : | 150-300 mA |
| ? | Mains Supply Connections | : | 3-pin plug or other suitable terminals for country of use. |
| : | Colour coding: | ||
| : | Brown wire: Live | ||
| : | Blue wire: Neutral | ||
| : | Yellow/Green: Earth | ||
| ? | Dimensions | : | Overall length: 100 mm |
| : | Overall width: 60 mm | ||
| : | Overall depth: 60 mm incl fitted plug | ||
| ? | Weight | : | 150 gm |
| ? | Complete Unit | : | Meter Unit |
| : | Power Supply / Charger | ||
| : | USB Data cable | ||
| : | CD-ROM | ||
| : | User Manual | ||
| : | Carry case Aluminium body, Steel fittings, plastazote foam | ||
-
Rak Tabung Reaksi Stainless | 12 lubang Diameter 18mm
-
Binocular Compound Microscope Type 1305B | Microscope Compound
-
Binocular Stereo Microscope | Microscope Stereo
-
Binocular Stereo Microscope | Microscope Stereo
-
Entomology Kit (Insect Study) | Alat identifikasi serangga
-
Entomologi Kit ENTOKIT-20 | Alat Pengambilan Sampel Pinjal dan Jentik Nyamuk
-
Rapid Food Test Kit | Food Security Kit SAFE-02 | Alat Deteksi Makanan Beracun
-
SANITARIAN KIT SANPUS D-23P | SANITARIAN KIT UNTUK PUSKESMAS
-
RAPID FOOD TEST KIT SAFE-MBG | FOOD SECURITY KIT | TEST KIT MAKANAN SAFE-MBG
-
Photometer Sanitarian Kit | Photometer Prime Lab 2.0 Water Id


