Gas Sampler Impinger SLS-RAC5 | Air Sampler Impinger | Ambient Gas Sampler Impinger
Dapatkan Spesifikasi Harga Gas Sampler Impinger SLS-RAC5 | Air Sampler Impinger | Ambient Gas Sampler Impinger Produk Terbaik dari
Alat Ukur Environmental Menjual Alat Laboratorium Kesehatan Lingkungan
Produk Detail
Gas Sampler Impinger atau Air Sampler Impinger SLS-RAC5 adalah alat sampling gas di udara ambient dengan metode basah (absorbent) pada gelas impinger dan gelas buble impinger, Pengambilan sampling 5 gas secara bersamaan. Gas Sampler Impinger dilengkapi dengan media absorbent dan Tripod. info harga email : soteria_sitoho@outlook.com atau WA : 0812.192.789.42Gas Sampler Impinger
Type : SLS-RAC5
Brand : Unedo Science
Specification :
? | Flow meter range | : | 0 - 1.5 LPM (5 pcs) | |
: | 0.1- 0.2-0.3- 0.4- 0.5- 0.6 - 0.7 - 0.8- 0.9- 1.0-1.1- 1.2- 1.3- 1.4- 1.5 LPM | |||
? | Botol Impinger | : | 5 pcs inlet, 5 pcs outlet | |
: | 30 ml glass bening absorbent (4 pcs) | |||
: | 30 ml glass bening water trap (5 pcs) | |||
: | 100 ml Amber buble impinger (1 pcs) | |||
? | Mini pump | : | 5 units | |
: | Voltage 220 VAC / 70W | |||
? |
|
: | 9 pcs for glass impinger 30ml | |
1 pcs for glass impinger 100ml | ||||
? | Thermohyro | : | Temperature, -50 to 70 °C | |
: | Relative Humidity, 20% to 95% | |||
? | Timer programs | : | Minutes : Hours, day | |
? | Dimension | : | 60 x 31 x 27 cm | |
? | Power | : | AC220, 50Hz, 25VA | |
? | Sample test Reagent | : | SO2 (Sulfur Dioxide) - 1 ltr/btl (included) | |
: | NO2 (Nitrogen Dioxide) - 1 ltr/btl (included) | |||
: | H2S (Hydrogen Sulfide) - 1 ltr/btl (included) | |||
: | NH3 (Ammonia) - 1 ltr/btl (included) | |||
: | O3 (Ozone) - 1 ltr/btl (included) | |||
: | and other pollutan depending reagent | |||
? | Complete Unit | : | Tripod and Steel Plate Support | |
: | Manual books (Bahasa Indonesia) | |||
: | Silicon Hose | |||
: | Certificate Calibration (Akreditasi KAN) | |||
: | Tripod plate support |
-
OCTANE METER PE-7300 | ALAT UKU KADAR OKTANE DAN CETANE
-
Digital Lux Meter 400.000 Lux | LD-8911B Portable Lux Meter
-
Portable Particle Counter PC-220 Trotec
-
Handheld Odor Meter | Shinyei OMX-TDM Odor Meter
-
Handheld Odor Meter | Shinyei OMX-ADM Odor Meter
-
Handheld Odor Meter | Shinyei OMX-SRM Odor Meter
-
Microprocessor Automatic Water Still 8L / hours | Suntex WS-800 Water Still
-
Microprocessor Automatic Water Still 4L / hours Double Distilled
-
Microprocessor Automatic Water Still 4L / hours | Suntex WS-400 Water Still
-
Mini Centrifuge 10.000 rpm