Haz Dust HD-1620 Handheld Multiparameter Real Time Respiratory Air Monitor
Dapatkan Spesifikasi Harga Haz Dust HD-1620 Handheld Multiparameter Real Time Respiratory Air Monitor Produk Terbaik dari
Alat Ukur Environmental Menjual Alat Laboratorium Kesehatan Lingkungan
Produk Detail
Haz Dust HD-1620 Handheld Multiparameter Real Time Respiratory Air Monitor adalah alat ukur kualitas udara meliputi temperature, humidity, GPS, Barometric, Debu TSP, PM10, PM5.0, PM4.0, PM1.0 di udara (indoor/Outdoor). HD-1620 mampu menyimpan hasil pengukuran dalam memory alat hingga 43,200 data, Pengoperasian alat menggunakan internal battre yang dapat beroperasi hingga 10 jam dalam kondisi battre penuhHandheld Multiparameter Real Time Respiratory Air Monitor
Type : HD-1620
Product : Haz Dust
Specification :
| ▪ | Sensing Range | : | 1-500,000ug/m3 |
| ▪ | Particle Size Range | : | 0.1-100 um |
| ▪ | Precision | : | 0.002 mg/m3 or 2 ug/m3 |
| ▪ | Accuracy | : | +/- 10% to filter gravimetric SAE fine test dust |
| ▪ | Zero Stability | : | ± 0.001 mg/m3 or 1 ug/m3 |
| ▪ | Humidity | : | 95% non condensing |
| ▪ | Temperature | : | 0-50 C or 32- 122F |
| ▪ | Real-Time Display | : | Time: Hours, Min, sec, 12 & 24 hr Date |
| : | Data Display: Concentration mg/m3, ug/m3, PM/cm3, | ||
| ▪ | Flow Rate | : | 1.5LPM User adjustable |
| ▪ | Recording Time | : | 1 s. to 15 days |
| ▪ | Sampling Rate | : | 1 sec., 4 sec., 10 sec., and 60 sec |
| ▪ | Battery | : | Lithium Ion Pack, 7.4 Volt 3350 mAh, 24.79 watts. |
| ▪ | Operating Time | : | 10 hours |
| ▪ | Data Storage | : | 43,200 data points |
| ▪ | Memory Storage | : | > 5 years |
| ▪ | Dimensions | : | Instrument: 10″ x 3.5″ x 1.5″, Display 3,5", Weight 1,4 lbs |
| ▪ | Complete Unit | : | Impator for TSP, PM10, PM2,5, PM1.0, PM5.0, PM4.0 |
| : | Impactor Grease, Cleaning Kit | ||
| : | Battre charger, download cable, flow adapter | ||
| : | Hand strap, software, calibration certificate | ||
| : | Carrying case |
-
Rak Tabung Reaksi Stainless | 12 lubang Diameter 18mm
-
Binocular Compound Microscope Type 1305B | Microscope Compound
-
Binocular Stereo Microscope | Microscope Stereo
-
Binocular Stereo Microscope | Microscope Stereo
-
Entomology Kit (Insect Study) | Alat identifikasi serangga
-
Entomologi Kit ENTOKIT-20 | Alat Pengambilan Sampel Pinjal dan Jentik Nyamuk
-
Rapid Food Test Kit | Food Security Kit SAFE-02 | Alat Deteksi Makanan Beracun
-
SANITARIAN KIT SANPUS D-23P | SANITARIAN KIT UNTUK PUSKESMAS
-
RAPID FOOD TEST KIT SAFE-MBG | FOOD SECURITY KIT | TEST KIT MAKANAN SAFE-MBG
-
Photometer Sanitarian Kit | Photometer Prime Lab 2.0 Water Id

