Portable Lux Meter 1010C
Dapatkan Spesifikasi Harga Portable Lux Meter 1010C Produk Terbaik dari
Alat Ukur Environmental Menjual Alat Laboratorium Kesehatan Lingkungan
Produk Detail
Portable Lux MeterType : 1010C
Fungsi : Alat Ukur Intensitas Cahaya
Spesifikasi alat : | |||
? | Range | : | 0 - 200.000 Lux |
? | Resolution | : | 0.1Lux / 0.01FC |
? | Accuracy | : | 3% + 10 dgts |
? | Display | : | 3 ½ digits LCD display |
? | Measurement | : | Max/Min Value |
? | Selection | : | LUX / FC |
? | Button | : | 6 |
? | Power Supply | : | 2 x AAA (7V) Battery |
? | Size | : | 185(L) x 4 (W) MM |
? | Weight | : | Approx 150 g |
-
OCTANE METER PE-7300 | ALAT UKU KADAR OKTANE DAN CETANE
-
Digital Lux Meter 400.000 Lux | LD-8911B Portable Lux Meter
-
Portable Particle Counter PC-220 Trotec
-
Handheld Odor Meter | Shinyei OMX-TDM Odor Meter
-
Handheld Odor Meter | Shinyei OMX-ADM Odor Meter
-
Handheld Odor Meter | Shinyei OMX-SRM Odor Meter
-
Microprocessor Automatic Water Still 8L / hours | Suntex WS-800 Water Still
-
Microprocessor Automatic Water Still 4L / hours Double Distilled
-
Microprocessor Automatic Water Still 4L / hours | Suntex WS-400 Water Still
-
Mini Centrifuge 10.000 rpm