Portable Multigas Detector Gold-G2 | Sensit Technologies
Dapatkan Spesifikasi Harga Portable Multigas Detector Gold-G2 | Sensit Technologies Produk Terbaik dari
Alat Ukur Environmental Menjual Alat Laboratorium Kesehatan Lingkungan
Produk Detail
| Portable Multigas Detector | |||
| Type : Gold-G2 | |||
| Product : Sensit Technologies (USA) | |||
| Spesifikasi : | |||
| ? | Parameters | : | Range |
| 1 | LEL | : | 0-100% LEL (±10% |
| 2 | O2 | : | 0-25% (±0.2% or 2%) |
| 3 | CO | : | 0-2,000ppm (±5ppm or 5%) |
| 4 | H2S | : | 0-100ppm (±2ppm or 5%) |
| 5 | HCN | : | 0-30ppm (±5% ) |
| ? | Pump | : | Internal |
| ? | Memory | : | Internal |
| ? | Size | : | 29.2 x 7.6 x 5.9 cm |
| ? | Weight | : | 544 g |
| ? | Operational Temp | : | -4 to 104 F (-20 to 40° C) |
| ? | Battery Life | : | Alkaline |
| : | Approximately 16 hrs. Continuous | ||
| ? | Datalogging | : | 100 Instant Event Saves |
| : | 1600 Auto Log Saves | ||
| : | 100 Bar Hole Tests | ||
| ? | Approval | : | ATEX Cert. No. TRAC11ATEX21304X |
| CE 0891 EX II 2 G | |||
| Ex ib IIB T3 AEx ia IIB T3 | |||
| IP54 | |||
| : | Intrinsically Safe for Use in Class I, | ||
| Groups C and D, T3 Hazardous Locations | |||
| ? | Standard Unit | : | Hard Carrying Case |
| : | 3 “C” Batteries | ||
| : | 2 Piece Bar Hole Probe | ||
| : | Extra Sensor Cap, Wrist Strap, | ||
| : | Instruction Manual | ||
| ? | Informasi Order : (pilih sesuai kebutuhan) | ||
| 1 | Portable Multigas Detector | ||
| Type | : | Gold-G2 | |
| Cat No | : | 911-00000-05 | |
| LEL, % Vol, CO and O2 (auto log memory) | |||
| 2 | Portable Multigas Detector | ||
| Type | : | Gold-G2 | |
| Cat No | : | 911-00000-06 | |
| LEL, % Vol, CO and H2S (auto log memory) | |||
| 3 | Portable Multigas Detector | ||
| Type | : | Gold-G2 | |
| Cat No | : | 911-00000-07 | |
| LEL, % Vol, O2 and H2S (auto log memory) | |||
| 4 | Portable Multigas Detector | ||
| Type | : | Gold-G2 | |
| Cat No | : | 911-00000-58 | |
| LEL, % Vol, O2, CO and H2S (auto log memory) | |||
| 5 | Portable Multigas Detector | ||
| Type | : | Gold-G2 | |
| Cat No | : | 911-00000-09 | |
| LEL, % Vol, O2, CO and HCN (auto log memory) | |||
-
Rak Tabung Reaksi Stainless | 12 lubang Diameter 18mm
-
Binocular Compound Microscope Type 1305B | Microscope Compound
-
Binocular Stereo Microscope | Microscope Stereo
-
Binocular Stereo Microscope | Microscope Stereo
-
Entomology Kit (Insect Study) | Alat identifikasi serangga
-
Entomologi Kit ENTOKIT-20 | Alat Pengambilan Sampel Pinjal dan Jentik Nyamuk
-
Rapid Food Test Kit | Food Security Kit SAFE-02 | Alat Deteksi Makanan Beracun
-
SANITARIAN KIT SANPUS D-23P | SANITARIAN KIT UNTUK PUSKESMAS
-
RAPID FOOD TEST KIT SAFE-MBG | FOOD SECURITY KIT | TEST KIT MAKANAN SAFE-MBG
-
Photometer Sanitarian Kit | Photometer Prime Lab 2.0 Water Id

