Portable Multiparameter Water Quality Meter PC70, Multiparamter Water Quality
Dapatkan Spesifikasi Harga Portable Multiparameter Water Quality Meter PC70, Multiparamter Water Quality Produk Terbaik dari
Alat Ukur Environmental Menjual Alat Laboratorium Kesehatan Lingkungan
Produk Detail
PORTABLE MULTIPARAMETER WATER QUALITY METERType : PC70
| ? | pH | ||
| Range | : | 2,00 - 16,00 pH | |
| Resolution | : | 0,1 pH | |
| Accuracy | : | 0,01 pH | |
| Calibration Point | : | 1, 2 or 3 | |
| Buffer recognized | : | USA: 1,68 - 4,01 - 7,00 - 10,01 pH | |
| NIST: 1,68 - 4,01 - 6,86 - 9,18 pH | |||
| 2 points defined by user | |||
| ? | mV | ||
| Range | : | ± 1.999 mV | |
| Resolution | : | 0,1 mV (± 200 mV) / 1mV (above) | |
| ? | Conductivity | ||
| Range | : | 0,0 - 2000µS | |
| : | 20.0 - 200.0 mS | ||
| Resolution | : | 0,01/0,1/1 μS 0,01/0,1 mS | |
| Accuracy | : | ±2% f.s. | |
| Calibration standards | : | 84 μS – 1413 μS – 12,88mS – 111,9 mS - 1 | |
| Cell constant selectable | : | 0,1 – 1 – 10 cm | |
| ? | TDS | ||
| Range | : | 0 - 100 g/l | |
| Resolution | : | 1% f.s. | |
| TDS Factor | : | 0,4 - 1,0 | |
| ? | Salinity | ||
| Range | : | 0 - 50 ppt | |
| ? | Temperature | ||
| Range | : | -10 - 110 °C | |
| Resolution | : | 0,1 °C | |
| ? | Memory | : | Man/ Auto 500 data with date and time |
| ? | Auto power off | : | After 20 minutes |
| ? | Display | : | LCD ( Liquid Crystal Display) Backlight |
| ? | Input | : | BNC, RCA / CINCH (CAT) and USB |
| ? | Power Supply | : | 3 x 1,5V batteries AA |
| : | AC/DC adaptor with USB cable | ||
| ? | IP protection | : | Waterproof IP 57 |
| ? | Dimensions / weight | : | 86 × 196 × 33 mm / 300 g |
-
Filter Inlet Cascade
-
Timbangan Badan dan Tinggi Badan
-
Rapid Test Food Security Kit SAFE-02E | Alat uji cepat pemeriksaan makanan
-
Rak Tabung Reaksi Stainless | 12 lubang Diameter 18mm
-
Binocular Compound Microscope Type 1305B | Microscope Compound
-
Binocular Stereo Microscope | Microscope Stereo
-
Binocular Stereo Microscope | Microscope Stereo
-
Entomology Kit (Insect Study) | Alat identifikasi serangga
-
Entomologi Kit ENTOKIT-20 | Alat Pengambilan Sampel Pinjal dan Jentik Nyamuk
-
Rapid Test Food Security Kit SAFE-02 | Alat Test Kit Pengujian Makanan
