Portable pH-mV-Temperature Meter PH210
Dapatkan Spesifikasi Harga Portable pH-mV-Temperature Meter PH210 Produk Terbaik dari
Alat Ukur Environmental Menjual Alat Laboratorium Kesehatan Lingkungan
Produk Detail
Portable pH-mV-Temperature Meter Type PH210E Inesarex alat ukur kualitas air untuk asam basa, mv dan Suhu dengan penyimpanan data sampa1 200, layar lebar LCD display screen, 3.5 inches, Informasi harga pH Meter email ke : soteria_sitoho@outlook.com atau WA : 0812-192-789-42Portable pH-mV-Temperature Meter
Type : PH210E (Inesarex)
Spesifikasi :
| - | pH Range | : | -0.00 to 14.00pH |
| Resolution/Accuracy | : | 0.01pH / ±0.03 pH | |
| Calibration Points | : | Up to 2 | |
| - | mV Range | : | -1400.0 to 1400.0 mV |
| Resolution/Accuracy | : | 1 mV / ±0.2%FS | |
| - | Temperature | : | -5 to 110 ºC |
| - | Reading Mode | : | Continuous |
| Reading prompts | Reading, Stable | ||
| Temp. Compensation | : | MTC | |
| - | Data storage | : | 200 result |
| - | Inputs pH electrode | : | BNC(Q9) |
| - | Display Backlight | LCD display screen, 3.5 inches | |
| Auto Shutdown | 300, 600, 1200, 1800, 3600 sec., off | ||
| IP Rating | : | IP65 | |
| - | Power Supply | : | Rechargeable Lithium battery, |
| AC Adapter, 240V | |||
| - | Dimensions/Weight | 80×225×35 mm / 400g | |
| - | Complete Unit | : | Standard solution : 4.01, 7.00, 10.01 (50ml) |
| : | Electrode holder | ||
| Silicone rubber case | |||
| Wristband |
-
Rak Tabung Reaksi Stainless | 12 lubang Diameter 18mm
-
Binocular Compound Microscope Type 1305B | Microscope Compound
-
Binocular Stereo Microscope | Microscope Stereo
-
Binocular Stereo Microscope | Microscope Stereo
-
Entomology Kit (Insect Study) | Alat identifikasi serangga
-
Entomologi Kit ENTOKIT-20 | Alat Pengambilan Sampel Pinjal dan Jentik Nyamuk
-
Rapid Food Test Kit | Food Security Kit SAFE-02 | Alat Deteksi Makanan Beracun
-
SANITARIAN KIT SANPUS D-23P | SANITARIAN KIT UNTUK PUSKESMAS
-
RAPID FOOD TEST KIT SAFE-MBG | FOOD SECURITY KIT | TEST KIT MAKANAN SAFE-MBG
-
Photometer Sanitarian Kit | Photometer Prime Lab 2.0 Water Id
