PORTABLE ULTRA LOW TEMPERATURE FREEZER SHUTTLE TM ULT-25N, JUAL PORTABLE FREEZER DI INDONESIA
Dapatkan Spesifikasi Harga PORTABLE ULTRA LOW TEMPERATURE FREEZER SHUTTLE TM ULT-25N, JUAL PORTABLE FREEZER DI INDONESIA Produk Terbaik dari
Alat Ukur Environmental Menjual Alat Laboratorium Kesehatan Lingkungan
Produk Detail
JUAL PORTABLE ULTRA LOW TEMPERATURE FREEZER SHUTTLE TM MODEL ULT-25N DI INDONESIA, informasi harga hubungi kami di email : alatkesling123@hotmail.comSpesifikasi :
| 1. Application, Rating and Electric Data | |||
| ? | Application | : | Storage of general (non-flammable) |
| laboratory materials | |||
| ? | Storage Volume | : | 25 liters (0.9 cu.ft.) |
| ? | Storage Capacity | : | 18 standard 2" boxes |
| ? | Temp. Range | : | -86°C to -20°C @ 32°C (90°F) ambient, |
| uniformity ± 0.75°C top to bottom, adjustable in 1°C | |||
| increments Presets for -86°C, -40°C and -20°C | |||
| ? | Electric Power | : | 120V or 240V, AC; 60Hz or 50Hz; |
| or 12V DC from mobile source | |||
| ? | Max. Power | : | 280 watts (3.6 amps @120V, 1.8 amps @240V ) |
| ? | Auto-Voltage C | : | 88V to 264V, 50 or 60 Hz |
| ? | Electric Rating | : | 15 amp or greater grounded circuit |
| ? | Certification | : | CE |
| ? | Noise | : | Typical of laboratory equipment |
| 2. Controller : | |||
| ? | Controller Type | : | Microprocessor controls |
| ? | Security | : | Lockable lid |
| ? | Alarms | : | Setpoint ± 10°C Warm and Cold |
| ? | Control Sensor | : | One RTD (PT100 Class B) |
| 3. Refrigeration System | |||
| ? | Cooling Engine | : | Humm™ helium charged free-piston Stirling engine |
| with continuous modulation | |||
| ? | Heat Transport | : | Gravity driven thermosiphon operates on a cooling |
| medium of 0.4 oz to 0.9 oz (10 to 25 grams) | |||
| depending on medium used | |||
| ? | Refrigerant | : | R-508B nonflammable CFC/HCFC-Free |
| ? | Evaporator | : | Cold wall (inner liner) |
| ? | Defrost Method | : | Manual |
| 4. Performance Data, Empty Cabinet | |||
| ? | Steady Energy | : | < 2.8 kWh/day at -80°C Setpoint |
| ? | Heat Dissipation | : | 403 BTU/h (load to HVAC) at -80°C Setpoint |
| ? | Pull-Down | : | from 25° C Ambient : 2,2 hours |
| ? | Warm-Up -80°C | : | 30 minutes to -60°C |
| : | 70 minutes to -40°C | ||
| : | 130 minutes to -20°C | ||
| 5. Dimensions and Construction | |||
| ? | Interior | : | (L x W x D) 332 x 221 x 340 mm |
| ? | Exterior | : | (L x W x D) 692.5 x 350 x 460 mm |
| ? | Net Weight, | : | Empty 21 kg (46 lbs.), nominal |
| ? | Shipping Weight | : | 26.3 kg (58 lbs.), nominal |
-
Rak Tabung Reaksi Stainless | 12 lubang Diameter 18mm
-
Binocular Compound Microscope Type 1305B | Microscope Compound
-
Binocular Stereo Microscope | Microscope Stereo
-
Binocular Stereo Microscope | Microscope Stereo
-
Entomology Kit (Insect Study) | Alat identifikasi serangga
-
Entomologi Kit ENTOKIT-20 | Alat Pengambilan Sampel Pinjal dan Jentik Nyamuk
-
Rapid Food Test Kit | Food Security Kit SAFE-02 | Alat Deteksi Makanan Beracun
-
SANITARIAN KIT SANPUS D-23P | SANITARIAN KIT UNTUK PUSKESMAS
-
RAPID FOOD TEST KIT SAFE-MBG | FOOD SECURITY KIT | TEST KIT MAKANAN SAFE-MBG
-
Photometer Sanitarian Kit | Photometer Prime Lab 2.0 Water Id
