Spectrophotometer
Dapatkan Spesifikasi Harga Spectrophotometer Produk Terbaik dari
Alat Ukur Environmental Menjual Alat Laboratorium Kesehatan Lingkungan
Produk Detail
SpectrophotometerType : PD-307
Brand : Apel (Japan)
Spesifikasi :
| ? | Display | : | LCD Display |
| ? | Wavelength Range | : | 340-1000nm |
| ? | Wavelength Width | : | 8nm (at all wavelengths) |
| ? | Wavelength Accuracy | : | ±2nm at 585 and 879nm |
| ? | Wavelength Scale | : | 1nm scale |
| ? | Spectroscope | : | Sigle beam, |
| : | Diffraction grating | ||
| ? | Stray Radiant Energy | : | Less than 0.5% |
| ? | Photometric Range | : | 0.200-3.000 ABS |
| : | 0.00-200.0%T | ||
| : | 0.000-2000C | ||
| ? | Photometric Accuracy | : | ±2%T |
| ? | Detector | : | High sensitivity silicon photocell |
| ? | Light Source | : | Halogen Lamp |
| ? | Sample Volume | : | 1.0ml(Minimum) |
| ? | Sample Container | : | Square cuvette 12.5x12.5x45(L)mm |
| : | Round cuvette 12ø x 105 (L)mm | ||
| ? | Power Requirements | : | 100-240VAC, 50/60Hz, 15W |
| ? | Dimensions | : | 270(W)×285(D)×155(H)nm |
| ? | Weight | : | Net 4.8kg (Main body) |
| ? | Standard accessories | : | Square cuvette 2pcs |
| : | Round Cuvette 10pcs | ||
| : | AC Adapter 1pcs | ||
| : | Vinyl dust cover 1pcs | ||
| : | Operation manual 1 copy |
-
Rak Tabung Reaksi Stainless | 12 lubang Diameter 18mm
-
Binocular Compound Microscope Type 1305B | Microscope Compound
-
Binocular Stereo Microscope | Microscope Stereo
-
Binocular Stereo Microscope | Microscope Stereo
-
Entomology Kit (Insect Study) | Alat identifikasi serangga
-
Entomologi Kit ENTOKIT-20 | Alat Pengambilan Sampel Pinjal dan Jentik Nyamuk
-
Rapid Food Test Kit | Food Security Kit SAFE-02 | Alat Deteksi Makanan Beracun
-
SANITARIAN KIT SANPUS D-23P | SANITARIAN KIT UNTUK PUSKESMAS
-
RAPID FOOD TEST KIT SAFE-MBG | FOOD SECURITY KIT | TEST KIT MAKANAN SAFE-MBG
-
Photometer Sanitarian Kit | Photometer Prime Lab 2.0 Water Id

