Type 2 Sound Level Meter and Calibrator | Alat Ukur Kebisingan Suara | Sinus Tango Sound Level Meter
Dapatkan Spesifikasi Harga Type 2 Sound Level Meter and Calibrator | Alat Ukur Kebisingan Suara | Sinus Tango Sound Level Meter Produk Terbaik dari
Alat Ukur Environmental Menjual Alat Laboratorium Kesehatan Lingkungan
Produk Detail
Type 2 Sound Level Meter and Calibrator Model Tango product Sinus dari Germany adalah Alat uji kebisingan suara ditempat kerja, Pemukiman penduduk, Pertambangan, Bandara, Terminal, Uji kebisingan mesin, dan lain-lain. SOUND LEVEL METER sudah dilengkapi dengan Sound Calibrator, Petunjuk penggunaan alat (manual book), Certificate calibration dan soft case.Type 2 Portable Sound Level Meter and Calibrator
Model: Tango (Sinus - Germany)
Specification :
| ? | Accuracy | : | Class 2 according to IEC 60651 / 60804 / 61672 |
| ? | Calibratability | : | PTB type approval 21.21 / 12.04 |
| ? | Measuring range | : | 30 ... 140dB (A) |
| ? | Measurement value | : | Sound pressure level LAF, LAS |
| : | Maximum sound level LAFmax, LASmax | ||
| : | Continuous sound level LAeq | ||
| : | Peak level LCpeak | ||
| : | Sound dose LAE | ||
| : | Taktmaximal level LAFT (LAtm5) | ||
| : | 3x peak level exceedance duration LCpeak_exceedance | ||
| : | Time / measurement time / exceedance duration | ||
| ? | Frequency weightings | : | A + Cpeak |
| ? | Time weightings | : | Fast, Slow |
| ? | Measuring range | : | 30 to 140dB (L Aeq) |
| : | 60 to 143dB (L Cpeak) | ||
| ? | Resolution | : | 0.1dB |
| ? | Display | : | Backlit LCD: |
| : | Measured value with 3.5 digits | ||
| : | Bar graph in 5-dB steps | ||
| : | < Undercut, > overload | ||
| : | Measurement time (hh:mm:ss) | ||
| : | Battery state of charge | ||
| : | Storage state | ||
| ? | Microphone | : | 1/2" measuring microphone, permanently polarized, removable |
| ? | Calibration | : | Automatically to 94dB (104/114dB selectable) |
| ? | Storage cycles | : | Individually and freely selectable for all measurement values from 62.5ms ... 60min |
| ? | Storage capacity | : | Up to 194 days depending on selected storage cycle |
| ? | Interface | : | USB |
| ? | Batteries | : | 2 x AA type (1.2 ... 1.5V), all battery models may be used |
| ? | Operating time battery | : | > 120h |
| ? | Battery storage period | : | 10 years (Lithium battery) |
| ? | Temperature range | : | -10°C ... + 50°C |
| ? | Dimensions | : | 190mm x 70mm x 32mm |
| ? | Weight | : | 250g (incl. batteries) |
| ? | Scope of delivery | : | Sound level meter |
| : | Windscreen | ||
| : | User manual | ||
| : | 1.5m USB interface cable | ||
| : | USB power adapter | ||
| : | Utilities software | ||
| : | Sound Calibrator |
-
Rak Tabung Reaksi Stainless | 12 lubang Diameter 18mm
-
Binocular Compound Microscope Type 1305B | Microscope Compound
-
Binocular Stereo Microscope | Microscope Stereo
-
Binocular Stereo Microscope | Microscope Stereo
-
Entomology Kit (Insect Study) | Alat identifikasi serangga
-
Entomologi Kit ENTOKIT-20 | Alat Pengambilan Sampel Pinjal dan Jentik Nyamuk
-
Rapid Food Test Kit | Food Security Kit SAFE-02 | Alat Deteksi Makanan Beracun
-
SANITARIAN KIT SANPUS D-23P | SANITARIAN KIT UNTUK PUSKESMAS
-
RAPID FOOD TEST KIT SAFE-MBG | FOOD SECURITY KIT | TEST KIT MAKANAN SAFE-MBG
-
Photometer Sanitarian Kit | Photometer Prime Lab 2.0 Water Id
