UVA + UVB Light Meter
Dapatkan Spesifikasi Harga UVA + UVB Light Meter Produk Terbaik dari
Alat Ukur Environmental Menjual Alat Laboratorium Kesehatan Lingkungan
Produk Detail
UVA + UVB Light MeterApplication :
• Monitoring Xeroderma Pigmentosum UV Exposure
• Testing Window Film/ Tint Transmission
• Monitoring Low Level UV from Household Lamps
• Testing Ground level UV From Stadium Lighting
• Monitoring Artwork UV Exposure
• Measuring Outdoor Shady Area UV
• Choose Sensitive Model 5.7 For Indoor / Low Intensity Applications
• Choose Standard Model 5.0 For Outdoor / High Intensity Applications
Specification :
? | Irradiation Range | : | 0-1999 µW/cm² Total UV |
? | Response | : | 280-400 nm (UVB thru UVA) |
? | Resolution | : | 1 µW/cm² |
? | Conversion Rate | : | 3.0 Readings/Sec |
? | Display | : | 3.5 Digit LCD |
? | Digit Size | : | 0.4 (in) / 10.2 (mm) high |
? | Operational Temperature | : | 32°F to 90°F / 0°C to 37.8°C |
? | Operational Humidity | : | 5% to 80% RH |
? | Accuracy | : | ±10% REF.NIST |
? | Dimensions | : | 4.2L x 2.4W x 0.9D / 106.7L x 61W x 22.9D (mm) |
? | Weight | : | 4.5 (oz.) / 128 (g) Including Battery |
? | Power Source | : | 9-Volt DC Battery |
? | Lens | : | Acrylic |
? | Diffuser | : | Teflon |
? | Agency Approval | : | CE Mark |
-
OCTANE METER PE-7300 | ALAT UKU KADAR OKTANE DAN CETANE
-
Digital Lux Meter 400.000 Lux | LD-8911B Portable Lux Meter
-
Portable Particle Counter PC-220 Trotec
-
Handheld Odor Meter | Shinyei OMX-TDM Odor Meter
-
Handheld Odor Meter | Shinyei OMX-ADM Odor Meter
-
Handheld Odor Meter | Shinyei OMX-SRM Odor Meter
-
Microprocessor Automatic Water Still 8L / hours | Suntex WS-800 Water Still
-
Microprocessor Automatic Water Still 4L / hours Double Distilled
-
Microprocessor Automatic Water Still 4L / hours | Suntex WS-400 Water Still
-
Mini Centrifuge 10.000 rpm